| Further technical details |
| Mating cycles | ≥ 500 |
| Contact resistance | ≤ 0,5 mΩ |
| Weight | 8,50 g |
| Operating temperature range (min, max) | -40°C … +125°C |
| Conductors stripping length | 15 mm |
| Material properties |
| Main material | Copper alloy |
| RoHs conformity | Compliant with exemption 6(c): copper alloy containing up to 4% lead by weight |
| China RoHs - EFUP | 50 |
| REACH SVHC substances | Yes Lead |
| SCIP number | c0979fba-9907-458f-a94a-db781440f273 |
| Approvals / Standards |
| Certifications | CSA |
| UL | ECBT2 |
| cUL | ECBT8 |
| General ordering information |
| EAN13 code | 8015747182492 |
| eCl@ss 8.1 | 27440204 |
| ETIM 7.0 | EC000796 |