CQEYF 10
Part number CQEYF10
- 简介: Female insert, CQEY series, AXYR® spring push-in terminal connection without tools, 10 poles + PE, 16 A 500 V 6 kV 3, size "44.27"
Part number CQEYF10
| Product description | |
| Product type | Insert |
| Series | CQEY |
| Connection type | AXYR® high density spring terminal connection without tools |
| Gender | Female |
| N. of poles | 10 poles + ![]() |
| Size | size 44.27 |
| Technical data | |
| Current | 16 A |
| Voltage | 500 V |
| Rated impulse withstand voltage | 6 kV |
| Pollution degree | 3 |
| Rated voltage according to UL/CSA | 600 V |
| Contact type | turned silver plated |
| IP degree of protection | IP20 without enclosure, IP44/IP66/IP67/IP68/IP69 with enclosure |
| Further technical details | |
| Characteristics according to EN 61984 | 16 A 500 V 6 kV 3 |
| Mating cycles | ≥ 500 |
| Insulation resistance | ≥ 10 GΩ |
| Contact resistance | ≤ 3 mΩ |
| Weight | 60,00 g |
| Operating temperature range (min, max) | -40 °C ... +125 °C |
| Conductors stripping length | 9...11 mm |
| UL 94 flammability rating | V-0 |
| Material properties | |
| Main material | Polycarbonate (PC) |
| Other materials | Contacts: copper alloy |
| Colour | RAL 7032 grey |
| RoHs conformity | Compliant with exemption 6(c): copper alloy containing up to 4% lead by weight |
| China RoHs - EFUP | 50 |
| REACH SVHC substances | Yes Lead |
| General ordering information | |
| EAN13 code | 8015747292962 |
| eCl@ss 8.1 | 27440205 |
| ETIM 7.0 | EC000438 |
| Packaging Information | |
| Packaging length | 245,00 mm |
| Packaging height | 155,00 mm |
| Packaging width | 210,00 mm |
| Packaging weight | 3,92 kg |
| Packaging volume | 7,97 dm³ |
| Packaging description | Carton box |
| Packaging quantity | 60 Pcs |
| Packaging EAN code | 8015747292979 |
| Sub-packaging weight | 0,07 kg |
| Sub-packaging description | Plastic bag |
| Sub-packaging quantity | 1 Pcs |
| Sub-packaging EAN barcode | 8015747293631 |