CQ4M 03
Part number CQ4M03
- 简介: Male insert, CQ series, crimp connection, 3 poles + PE, 40 A 400 V 6 kV 3, size
Part number CQ4M03
| Product description | |
| Product type | Insert |
| Series | CQ |
| Connection type | Crimp connection |
| Gender | Male |
| N. of poles | 3 poles + ![]() |
| Size | Size "21.21" |
| Specification | Cable diameter up to 7,5 mm |
| Technical data | |
| Current | 40 A |
| Voltage | 400 V |
| Rated impulse withstand voltage | 6 kV |
| Pollution degree | 3 |
| Rated voltage according to UL/CSA | 600 V |
| IP degree of protection | IP20 without enclosure, IP44/IP66/IP67/IP68/IP69 with enclosure |
| Further technical details | |
| Mating cycles | ≥ 500 |
| Insulation resistance | ≥ 10 GΩ |
| Contact resistance | ≤ 0,3 mΩ |
| Weight | 15,40 g |
| Operating temperature range (min, max) | -40 °C ... +125 °C |
| UL 94 flammability rating | V-0 |
| Tightening torque for fixing screws | M3: 0,5 Nm; 4,4 lb.in (Ph1 or 0,8 x 5,5 mm) |
| Material properties | |
| Main material | Polycarbonate (PC) |
| Other materials | Gasket: NBR |
| Colour | RAL 7032 grey |
| RoHs conformity | Compliant |
| China RoHs - EFUP | E |
| REACH SVHC substances | No |
| Approvals / Standards | |
| Reference standard | EN 61984:2009-06 |
| Certifications | CQC, DNV, BV, EAC |
| UL | ECBT2, PVVA2 |
| cUL | ECBT8, PVVA8 |
| General ordering information | |
| EAN13 code | 8015747222846 |
| ECl@ss 8.1 | 27440205 |
| ETIM 7.0 | EC000438 |
| Packaging Information | |
| Packaging length | 245,00 mm |
| Packaging height | 155,00 mm |
| Packaging width | 210,00 mm |
| Packaging weight | 3,18 kg |
| Packaging volume | 7,97 dm³ |
| Packaging description | Carton box |
| Packaging quantity | 200 Pcs |
| Packaging EAN code | 8015747237147 |
| Sub-packaging length | 197,00 mm |
| Sub-packaging height | 35,00 mm |
| Sub-packaging width | 124,00 mm |
| Sub-packaging weight | 0,64 kg |
| Sub-packaging volume | 0,85 dm³ |
| Sub-packaging description | Carton tray |
| Sub-packaging quantity | 40 Pcs |
| Sub-packaging EAN barcode | 8015747222891 |